ANNEE	MOIS	Decad1	Decad2	Decad3	Tot
1977	JAN	0	0	0	0
1977	FEB	0	0	0	0
1977	MAR	0	0	0	0
1977	APR	0	0	0	0
1977	MAY	0	0	0	0
1977	JUN	0	0	0	0
1977	JUL	0	0	0	0
1977	AOU	10.6	10.1	68	88.7
1977	SEP	15.8	22.2	18	56
1977	OCT	46	70	57	173
1977	NOV	22	105	0	127
1977	DEC	0	66.3	120	186.3
1978	JAN	197.9	167.7	90.4	456
1978	FEB	96.4	7.4	91	194.8
1978	MAR	8.8	30.3	137.8	176.9
1978	APR	98	20.5	149	267.5
1978	MAY	3	24	94	121
1978	JUN	0	0	0	0
1978	JUL	44	6	8	58
1978	AOU	25	5	25	55
1978	SEP	0	12	48.4	60.4
1978	OCT	43	100.5	49	192.5
1978	NOV	48	4	5.5	57.5
1978	DEC	4.5	38.5	6	49
1979	JAN	12.5	12.5	4	29
1979	FEB	0	131.5	18	149.5
1979	MAR	10	253	172.8	435.8
1979	APR	0	79	101.5	180.5
1979	MAY	20	141.5	83.5	245
1979	JUN	60.2	37.5	20	117.7
1979	JUL	111	23	32	166
1979	AOU	11.7	19.5	245.3	276.5
1979	SEP	204.3	30.6	0	234.9
1979	OCT	0	22.6	70.2	92.8
1979	NOV	2.4	23	12.5	37.9
1979	DEC	0	0	0	0
1980	JAN	0	0	0	0
1980	FEB	43.6	8.5	54.3	106.4
1980	MAR	32.8	0	0	32.8
1980	APR	18.2	15.6	25.2	59
1980	MAY	135	117.9	108.5	361.4
1980	JUN	29.7	61.7	17.3	108.7
1980	JUL	0	0	16.6	16.6
1980	AOU	27.6	55.7	33.2	116.5
1980	SEP	71.8	44.6	49	165.4
1980	OCT	110.6	29.3	0	139.9
1980	NOV	7.2	0	0	7.2
1980	DEC	0	0	0	0
1981	JAN	0	0	0	0
1981	FEB	0	0	0	0
1981	MAR	0	0	0	0
1981	APR	500	0	0	500
1981	MAY	0	236.3	133	369.3
1981	JUN	0	0	0	0
1981	JUL	0	0	0	0
1981	AOU	21	63.5	39.6	124.1
1981	SEP	112.6	18.4	3.9	134.9
1981	OCT	75.5	25.8	50.3	151.6
1981	NOV	95.2	110	81.2	286.4
1981	DEC	49.5	25	0.6	75.1
1982	JAN	0	0	0	0
1982	FEB	0	0	0	0
1982	MAR	48.2	0	12.2	60.4
1982	APR	5	74.3	82.2	161.5
1982	MAY	73.7	78.4	108.5	260.6
1982	JUN	150.1	64.2	11	225.3
1982	JUL	0	0	0	0
1982	AOU	0.1	10	27.3	37.4
1982	SEP	10.4	63.4	78	151.8
1982	OCT	0	0	0	0
1982	NOV	31.9	36.3	0.9	69.1
1982	DEC	1	16	2	19
1983	JAN	0	21.6	4.2	25.8
1983	FEB	1.6	18.2	36.1	55.9
1983	MAR	13.3	2.5	0.7	16.5
1983	APR	0.8	4.9	127.5	133.2
1983	MAY	121.3	101.2	58.1	280.6
1983	JUN	61.4	81.5	16.1	159
1983	JUL	21	18.3	0	39.3
1983	AOU	17.9	0	3.2	21.1
1983	SEP	6.2	13.2	25.2	44.6
1983	OCT	25.9	146.3	51	223.2
1983	NOV	9.3	128.8	1	139.1
1983	DEC	1	0	116	117
1984	JAN	91.3	0	0	91.3
1984	FEB	41	10.1	48.2	99.3
1984	MAR	50.3	0	26.2	76.5
1984	APR	220.3	73.2	76.1	369.6
1984	MAY	0	64.4	52.3	116.7
1984	JUN	179.7	8.2	8	195.9
1984	JUL	6	8.3	5.8	20.1
1984	AOU	2.2	4	29.6	35.8
1984	SEP	11.8	69.3	50	131.1
1984	OCT	57.3	21	28.8	107.1
1984	NOV	165.2	0	53.2	218.4
1984	DEC	11	31.9	44.3	87.2
1985	JAN	36.2	0	136	172.2
1985	FEB	46	152.1	0	198.1
1985	MAR	0	2	28	30
1985	APR	65	58.8	84.3	208.1
1985	MAY	2	52.2	0	54.2
1985	JUN	52.9	10	7.8	70.7
1985	JUL	78.3	95.6	9.8	183.7
1985	AOU	24	4.6	63.6	92.2
1985	SEP	19	2.8	49.6	71.4
1985	OCT	62.4	0	62.2	124.6
1985	NOV	21.8	85	0	106.8
1985	DEC	16.8	1.4	0	18.2
1986	JAN	0	65.2	32.6	97.8
1986	FEB	0	16.2	13	29.2
1986	MAR	89.2	5	135.2	229.4
1986	APR	43.6	67.2	117.1	227.9
1986	MAY	20.6	229.9	0	250.5
1986	JUN	6.8	0	5.6	12.4
1986	JUL	6.4	7.6	1	15
1986	AOU	0	0	0	0
1986	SEP	26.6	47.6	47.6	121.8
1986	OCT	11	112.1	49.6	172.7
1986	NOV	15.6	14	0	29.6
1986	DEC	1	0	0	1
1987	JAN	20.4	24.6	83	128
1987	FEB	3.6	54	18.2	75.8
1987	MAR	15	34.4	0	49.4
1987	APR	227.9	20.4	177.7	426
1987	MAY	0	0	0	0
1987	JUN	136.4	34.2	24.6	195.2
1987	JUL	47.8	1.2	16.2	65.2
1987	AOU	0	11.6	11.4	23
1987	SEP	20	9.2	13.8	43
1987	OCT	0	0	0	0
1987	NOV	46.8	9.6	3	59.4
1987	DEC	0	0	0	0
1988	JAN	0	52.4	293.8	346.2
1988	FEB	0	94.3	39.6	133.9
1988	MAR	0	29	0	29
1988	APR	0	23.6	1	24.6
1988	MAY	122.8	22	2	146.8
1988	JUN	73	106.6	58.2	237.8
1988	JUL	27.2	3	8	38.2
1988	AOU	44.6	24.2	20	88.8
1988	SEP	86	47.6	53.8	187.4
1988	OCT	15	0	75.4	90.4
1988	NOV	39.2	41.2	89.2	169.6
1988	DEC	46	28.8	13.2	88
1989	JAN	35.2	13	35.8	84
1989	FEB	0	86.4	225.2	311.6
1989	MAR	30	85.2	10	125.2
1989	APR	14	90	7.5	111.5
1989	MAY	14	8	118.4	140.4
1989	JUN	0	0	0	0
1989	JUL	0	0	0	0
1989	AOU	0	0	0	0
1989	SEP	57.2	39.4	17	113.6
1989	OCT	0	15.6	68.6	84.2
1989	NOV	22.6	20.2	19.2	62
1989	DEC	21.4	23.2	88.8	133.4
1990	JAN	0	0	0	0
1990	FEB	32.4	27.2	5	64.6
1990	MAR	0	0	0	0
1990	APR	0	0	0	0
1990	MAY	0	0	0	0
1990	JUN	0	0	0	0
1990	JUL	0	0	0	0
1990	AOU	0	0	0	0
1990	SEP	0	0	0	0
1990	OCT	0	0	0	0
1990	NOV	0	0	0	0
1990	DEC	0	0	0	0
